The State of eSIM in the Americas
A gigabyte of mobile data now runs a median of $3.49 across the Americas. The cheapest markets are not always the best ones, and the gap between price and network quality is the real story.
the Americas eSIM pricing in August 2026
Across 26 the Americas destinations we track, the median price of mobile data is now $3.49 per gigabyte (mean $5.31).
The cheapest data and the best networks rarely sit in the same country. Our price-per-GB index and mobile speed index track both sides.
Where eSIM data is cheapest in the Americas
United States is the cheapest market we track at $1.24 per GB:
| Destination | Price / GB | NQI | Operator |
|---|---|---|---|
| United States | $1.24 | 97 | T-Mobile |
| Canada | $2.19 | 88 | Telus |
| Brazil | $2.49 | 77 | Vivo |
| Honduras | $2.88 | 65 | Tigo |
| Nicaragua | $2.88 | 64 | Claro |
| Mexico | $2.99 | 75 | Telcel |
| Argentina | $3.09 | 79 | Claro |
| Dominican Republic | $3.15 | 71 | Claro |
The catch: several pair low prices with mid-tier networks. Cheap data is only a bargain if coverage holds where you travel, check the mobile speed index first.
The most expensive markets in the Americas
At the other end, a gigabyte costs more but often buys a superior network:
| Destination | Price / GB | NQI |
|---|---|---|
| Belize | $14.63 | 50 |
| Haiti | $14.13 | 69 |
| Bahamas | $11.84 | 59 |
| Trinidad and Tobago | $8.86 | 63 |
| Jamaica | $8.63 | 62 |
| Bolivia | $8.48 | 66 |
Network quality across the Americas
The average network quality is 72/100. The leaders:
| Destination | NQI |
|---|---|
| United States | 97 |
| Puerto Rico | 97 |
| Canada | 88 |
| Uruguay | 81 |
| Argentina | 79 |
| Chile | 78 |
United States (97/100) leads the table.
What changed since July 2026
| Destination | July 2026 | August 2026 | Change |
|---|---|---|---|
| Argentina | $3.09 | $3.09 | 0.00 |
| Bahamas | $11.84 | $11.84 | 0.00 |
| Belize | $14.63 | $14.63 | 0.00 |
| Bolivia | $8.48 | $8.48 | 0.00 |
| Brazil | $2.49 | $2.49 | 0.00 |
| Canada | $2.19 | $2.19 | 0.00 |
All figures as of August 2026. Free to cite under CC BY 4.0 with attribution to Drift Americas. Source: data-americas.json.
Pick your the Americas eSIM with the data
Compare prices and coverage across 26 destinations.