What a gigabyte actually costs, priced across a fixed panel of 11 international resellers, ranked cheapest first, with the monthly trend so you can see where prices are heading.
Median price per GB across 26 American destinations, month by month.
| Destination | Price/GB | 3-month trend | Main operator | |
|---|---|---|---|---|
| Ecuador | $5.12 | stable | Claro | View → |
| United States | $6.14 | stable | T-Mobile | View → |
| Argentina | $6.44 | stable | Claro | View → |
| Brazil | $6.48 | stable | Vivo | View → |
| Colombia | $6.61 | stable | Claro | View → |
| Peru | $6.64 | stable | Claro | View → |
| Chile | $6.67 | stable | Entel | View → |
| Costa Rica | $6.72 | stable | Kolbi | View → |
| Guyana | $6.72 | stable | Digicel | View → |
| Mexico | $6.87 | stable | Telcel | View → |
| Honduras | $6.97 | stable | Tigo | View → |
| Uruguay | $7.01 | stable | Antel | View → |
| El Salvador | $7.04 | stable | Tigo | View → |
| Puerto Rico | $7.19 | stable | Claro | View → |
| Paraguay | $7.22 | stable | Tigo | View → |
| Canada | $7.26 | stable | Telus | View → |
| Nicaragua | $7.26 | stable | Claro | View → |
| Guatemala | $7.28 | stable | Tigo | View → |
| Dominican Republic | $7.51 | stable | Claro | View → |
| Jamaica | $7.80 | stable | Digicel | View → |
| Panama | $7.91 | stable | Tigo | View → |
| Bolivia | $8.42 | stable | Entel | View → |
| Trinidad and Tobago | $8.66 | stable | Digicel | View → |
| Bahamas | $8.83 | stable | BTC | View → |
| Haiti | $9.01 | stable | Digicel | View → |
| Belize | $10.35 | stable | DigiCell (BTL) | View → |
Each figure is the price of one gigabyte of prepaid eSIM data across a fixed panel of 11 international resellers (eSIM Voyage, Airalo, Nomad, Saily, Ubigi, Yesim, BNESIM, Jetpac, aloSIM, Instabridge, Maya Mobile). Our sister observatory esimvoyage.fr records retail prices every week from public catalogues and the esimdb aggregator. For every plan we compute the price per gigabyte, average those readings per destination, then take the regional median across the 26 American destinations that DriftAmericas sells and that the panel prices. Prices are collected in EUR and converted to USD at the European Central Bank reference rate frozen on the publication date.
Snapshots from June 2026. Next refresh: October 2026.
It is the median price per GB of mid-tier travel eSIM plans, normally 2 to 49 GB, across a fixed panel of 11 international resellers. 1 GB teasers and 50 GB or larger bulk bundles are excluded.
No. It measures travel-eSIM retail prices. Local tourist SIM references are shown separately in the operator reference.
The dataset is refreshed monthly. Each page shows its current update month and links to the open data-americas.json source file.
Yes. The dataset and derived figures are published under CC BY 4.0. Credit DriftAmericas and link to the relevant page or source file.
DriftAmericas, "eSIM Price-per-GB Index, the Americas", September 2026. https://driftamericas.com/data/data-americas.jsonOpen data under CC BY 4.0. Free to reuse with attribution.